Lacrosse Box Score |
| Summary |
|
DePauw University (0-1) vs. Ill. Wesleyan (1-0) Date: Feb 27, 2021 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 2 | 0 | 3 | 2 | 7 |
| Ill. Wesleyan | 8 | 7 | 10 | 7 | 32 |
|
DePauw University SCORING: GOALS: Ben Davis 3; Will Roberts 2; Tyler McCoy 1;
Quinn Cashion 1.
ASSISTS: Tyler McCoy 1; Will Roberts 1; Chris Schaefer 1.
Ill. Wesleyan SCORING: GOALS: DeMilt, Griffin 5; Smith, Rick 5; Hildestad, Charles 4; Black, Gage 4; Hendrickson, Jaxon 3; Kiichle, Connor 3; Filo, Ben 1; Hedgepeth, Malcolm 1; Kiichle, Carson 1; Simpson, Jake 1; Taylor, Zachary 1; Grabarek, Brett 1; Seeley, Trystan 1; Barney, Mason 1. ASSISTS: Boone, Bob 2; DeMilt, Griffin 2; Smith, Rick 2; Baumgarten, Brendan 1; Dickerson, Daniel 1; Filo, Ben 1; Hedgepeth, Malcolm 1; Hendrickson, Jaxon 1; Hildestad, Charles 1; Kiichle, Carson 1; Kiichle, Connor 1; Nelson, Tanner 1; Simpson, Jake 1; Zwief, Ryan 1. Penalties - DePauw University 13/12:00; Ill. Wesleyan 9/7:30. Shot clock violations - DePauw University 0; Ill. Wesleyan 0. Officials:. Scorer: Raven Hughes. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 0 | Hedgepeth, Malcolm | 1 | 1 | 3 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| LSM | 2 | Dickerson, Daniel | 0 | 1 | 3 | 3 | 2 | 1 | 0-0 | - |
| LSM | 5 | Vance, Jory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 15 | Smith, Rick | 5 | 2 | 14 | 4 | 2 | 2 | 0-0 | - |
| A | 16 | Kiichle, Connor | 3 | 1 | 7 | 1 | 1 | 1 | 0-0 | - |
| F | 17 | Bousky, Max | 0 | 0 | 1 | 8 | 0 | 0 | 16-19 | - |
| D | 20 | Muschewske, Blake | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| D | 25 | Payne, Ryan | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| G | 28 | Harris, Will | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 32 | Hildestad, Charles | 4 | 1 | 10 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| 1 | Hare, Ethan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Masters, Austin | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Ceko, Nick | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Baumgarten, Brendan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Lagios, George | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Seeley, Trystan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Nelson, Tanner | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Black, Gage | 4 | 0 | 10 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Kiichle, Carson | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Simpson, Jake | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mucci, Paul | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Boone, Bob | 0 | 2 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Hurst, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Oximana, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Akre, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Hart, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Gelling, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Filo, Ben | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Harden, Cole | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 38 | Zwief, Ryan | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 39 | Martin, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Taylor, Zachary | 1 | 0 | 2 | 9 | 0 | 1 | 16-22 | - | |
| 44 | Prettner, Jesse | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 46 | Grabarek, Brett | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Barney, Mason | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 51 | Kalmes, Zeke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 52 | Fischer, Jackson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 59 | Campagna, Michael | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 67 | Heinchon, Logan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 77 | DeMilt, Griffin | 5 | 2 | 16 | 2 | 1 | 1 | 0-0 | - | |
| 81 | Carstens, Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Erie, Jayden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 97 | Hendrickson, Jaxon | 3 | 1 | 9 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 32 | 17 | 112 | 62 | 13 | 17 | 32-41 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Harris, Will | 38:24 | 3 | W | 1 | 6 | 0 | 0 | 7 |
| 29 | Oximana, Alex | 12:38 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 1 | Hare, Ethan | 08:58 | 1 | 0 | 0 | 0 | 1 | 1 |
| DePauw University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Tripp Tholl | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 10 | Will Roberts | 2 | 1 | 12 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| D | 11 | Quinn Cashion | 1 | 0 | 1 | 1 | 3 | 0 | 5-24 | 1-0:30 |
| D | 14 | Cole Speer | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| M | 15 | Dan McCauley | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 2-3:00 |
| D | 17 | Ben Herron | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| M | 19 | Jack Flynn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-2:00 |
| G | 27 | Patrick Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Matthew Garrigan | 0 | 0 | 0 | 0 | 1 | 1 | 0-4 | 4-2:30 |
| A | 50 | Ben Davis | 3 | 0 | 10 | 0 | 4 | 0 | 0-0 | - |
| 1 | Jack Kneisley | 0 | 0 | 0 | 3 | 2 | 0 | 4-12 | - | |
| 3 | Chris Schaefer | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 6 | MJ Cook | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Tyler McCoy | 1 | 1 | 4 | 2 | 4 | 0 | 0-0 | 1-0:30 | |
| 23 | Luke Ruiz-Funes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Cade Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Charlie Rodriguez | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 32 | Grant Theisen | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1:00 | |
| 42 | Sean Lawless | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 33 | 16 | 31 | 4 | 9-41 | 13-12:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Patrick Lawton | 30:00 | 15 | L | 13 | 6 | 0 | 0 | 19 |
| 23 | Luke Ruiz-Funes | 30:00 | 17 | 0 | 0 | 16 | 9 | 25 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 7 | 11 | 8 | 7 | 33 |
| Ill. Wesleyan | 33 | 18 | 33 | 28 | 112 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 13 | 6 | 16 | 9 | 44 |
| Ill. Wesleyan | 1 | 6 | 2 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 1 | 4 | 4 | 7 | 16 |
| Ill. Wesleyan | 10 | 12 | 25 | 15 | 62 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 10 | 6 | 8 | 7 | 31 |
| Ill. Wesleyan | 2 | 5 | 3 | 3 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 3 | 2 | 1 | 1 | 7 |
| Ill. Wesleyan | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 2-11 | 3-8 | 1-12 | 3-10 | 9-41 |
| Ill. Wesleyan | 9-11 | 5-8 | 11-12 | 7-10 | 32-41 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw University | 3-8 | 4-6 | 6-12 | 1-6 | 14-32 |
| Ill. Wesleyan | 3-3 | 5-5 | 6-6 | 3-3 | 17-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DePauw University | 1-1 | 0-5 | 1-1 | 1-2 | 3-9 |
| Ill. Wesleyan | 2-3 | 3-3 | 3-3 | 2-4 | 10-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | IWU | EVEN | DeMilt, Griffin | Unassisted | 1-0 |
| 2. | 12:56 | IWU | EVEN | Smith, Rick | Dickerson, Daniel | 2-0 | |
| 3. | 12:41 | IWU | UP | Hildestad, Charles | DeMilt, Griffin | 3-0 | |
| 4. | 12:25 | IWU | EVEN | Hendrickson, Jaxon | Unassisted | 4-0 | |
| 5. | 7:57 | DPUM | EVEN | Will Roberts | Unassisted | 4-1 | |
| 6. | 7:33 | IWU | UP | DeMilt, Griffin | Boone, Bob | 5-1 | |
| 7. | 6:43 | DPUM | UP | Ben Davis | Unassisted | 5-2 | |
| 8. | 5:11 | IWU | EVEN | Black, Gage | Unassisted | 6-2 | |
| 9. | 4:49 | IWU | EVEN | DeMilt, Griffin | Unassisted | 7-2 | |
| 10. | 0:40 | IWU | EVEN | DeMilt, Griffin | Unassisted | 8-2 | |
| 11. | 2nd | 12:08 | IWU | EVEN | Smith, Rick | Unassisted | 9-2 |
| 12. | 11:13 | IWU | UP | Hendrickson, Jaxon | Unassisted | 10-2 | |
| 13. | 8:27 | IWU | EVEN | Black, Gage | Kiichle, Connor | 11-2 | |
| 14. | 7:29 | IWU | EVEN | Hildestad, Charles | Simpson, Jake | 12-2 | |
| 15. | 6:04 | IWU | UP | Hendrickson, Jaxon | DeMilt, Griffin | 13-2 | |
| 16. | 1:03 | IWU | EVEN | Kiichle, Connor | Unassisted | 14-2 | |
| 17. | 0:54 | IWU | UP | Smith, Rick | Hendrickson, Jaxon | 15-2 | |
| 18. | 3rd | 14:47 | DPUM | UP | Ben Davis | Tyler McCoy | 15-3 |
| 19. | 11:57 | IWU | EVEN | Kiichle, Carson | Zwief, Ryan | 16-3 | |
| 20. | 11:36 | IWU | EVEN | Hildestad, Charles | Kiichle, Carson | 17-3 | |
| 21. | 10:39 | IWU | UP | Smith, Rick | Boone, Bob | 18-3 | |
| 22. | 9:24 | IWU | UP | Hildestad, Charles | Smith, Rick | 19-3 | |
| 23. | 9:18 | IWU | EVEN | Taylor, Zachary | Unassisted | 20-3 | |
| 24. | 7:03 | IWU | EVEN | Black, Gage | Unassisted | 21-3 | |
| 25. | 6:20 | IWU | EVEN | DeMilt, Griffin | Unassisted | 22-3 | |
| 26. | 5:55 | DPUM | EVEN | Quinn Cashion | Unassisted | 22-4 | |
| 27. | 5:32 | DPUM | EVEN | Will Roberts | Unassisted | 22-5 | |
| 28. | 3:59 | IWU | UP | Simpson, Jake | Unassisted | 23-5 | |
| 29. | 3:12 | IWU | DN | Kiichle, Connor | Smith, Rick | 24-5 | |
| 30. | 1:35 | IWU | EVEN | Smith, Rick | Hedgepeth, Malcolm | 25-5 | |
| 31. | 4th | 14:46 | IWU | EVEN | Hedgepeth, Malcolm | Unassisted | 26-5 |
| 32. | 14:11 | IWU | EVEN | Black, Gage | Unassisted | 27-5 | |
| 33. | 13:10 | IWU | UP | Kiichle, Connor | Hildestad, Charles | 28-5 | |
| 34. | 10:16 | DPUM | EVEN | Tyler McCoy | Chris Schaefer | 28-6 | |
| 35. | 3:56 | IWU | EVEN | Filo, Ben | Nelson, Tanner | 29-6 | |
| 36. | 3:07 | IWU | EVEN | Seeley, Trystan | Unassisted | 30-6 | |
| 37. | 1:52 | DPUM | UP | Ben Davis | Will Roberts | 30-7 | |
| 38. | 0:31 | IWU | UP | Barney, Mason | Baumgarten, Brendan | 31-7 | |
| 39. | 0:06 | IWU | EVEN | Grabarek, Brett | Filo, Ben | 32-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:45 | DPUM | 10 | Will Roberts | 1:00 | X | ILLEGAL BODY CHECK |
| 11:46 | DPUM | 29 | Charlie Rodriguez | 0:30 | X | CROSS-CHECK | |
| 07:32 | DPUM | 36 | Matthew Garrigan | 1:00 | X | CROSS-CHECK | |
| 06:54 | IWU | 59 | Campagna, Michael | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 12:00 | DPUM | 11 | Quinn Cashion | 0:30 | X | DELAY OF GAME |
| 06:57 | IWU | 0 | Hedgepeth, Malcolm | 0:30 | X | PUSHING | |
| 06:12 | DPUM | 16 | Tyler McCoy | 0:30 | X | PUSHING | |
| 04:58 | IWU | 44 | Prettner, Jesse | 1:00 | X | SLASHING | |
| 03:05 | IWU | 32 | Hildestad, Charles | 0:30 | X | TOO MANY PLAYERS | |
| 01:03 | DPUM | 36 | Matthew Garrigan | 0:30 | X | FACEOFF VIOLATION | |
| 00:15 | IWU | 20 | Muschewske, Blake | 1:00 | X | CROSS-CHECK | |
| 00:00 | IWU | 25 | Payne, Ryan | 0:30 | X | PUSHING | |
| 3rd | 11:02 | DPUM | 15 | Dan McCauley | 2:00 | X | CROSS-CHECK |
| 09:37 | DPUM | 36 | Matthew Garrigan | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 04:15 | DPUM | 19 | Jack Flynn | 2:00 | X | CROSS-CHECK | |
| 03:59 | IWU | 32 | Hildestad, Charles | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 13:42 | DPUM | 36 | Matthew Garrigan | 0:30 | X | CROSS-CHECK |
| 12:36 | DPUM | 14 | Cole Speer | 1:00 | X | SLASHING | |
| 11:50 | DPUM | 32 | Grant Theisen | 1:00 | X | CROSS-CHECK | |
| 09:23 | IWU | 38 | Zwief, Ryan | 1:00 | X | TRIPPING | |
| 02:23 | IWU | 37 | Harden, Cole | 1:00 | X | SLASHING | |
| 01:27 | DPUM | 15 | Dan McCauley | 1:00 | X | PUSHING |